| Grade | RWD | Performance AWD |
| Market Guide Price | Rs. 1,03,99,000 | Rs. 1,99,99,000 |
| Length x Width x Height | 5,045 x 1,996 x 1,680 mm | |
| Wheelbase | 3120 mm | |
| Front Wheel Track | 1680 mm | |
| Rear Wheel Track | 1690 mm | |
| Wheel | 21 Inchs Alloy Wheel with Cover | |
| Tire Size | 265/45 R21 | |
| Seating Capacity | 5 | |
| Rear Motor Type | Permanent Magnet Synchronous Motor | |
| Total Power (Kw) | 190 | 440 |
| Total Torque (N-m) | 365 N-m | 645 N-m |
| Front Motor Power (Kw) | - | 188 |
| Front Motor Torque (N-m) | - | 280 |
| Electric Driving Range : WLTP | 566 | 490 |
| DriveTrain | Rear Wheel Drive (RWD) | All Wheel Drive (AWD) |
| Battery Type | Ternary Lithium | |
| Battery Capacity (kWh) | 89.98 | |
| Maximum AC Charging Power (kW) | 6.6 | |
| Maximum DC Charging Power (kW) | 240 | |
| DC Charging TIme 30-80% (Minute) | 15 | |
| Vehicle to Load (V2L) | ||
| Regenerative Braking System | ||
| Steering Wheel | Electric Power Steering (EPS) | |
| Minimum Turning Radius | 6.15 m | |
| Air Suspension and Continuous Damping Control (CDC) | ||
| Front Suspension System | Double Wishbone Independent Suspension | |
| Rear Suspension System | H-arm Multi-link independent Suspension | |
| Front Braking System | Ventilated Disc | |
| Rear Braking System | Ventilated Disc | |
| LED Daytime Running Light | ||
| Star Ring LED Headlights with Auto Om-Off | ||
| Height Adjust Headlights | ||
| Star Ring LED Taillights | ||
| Rear Fog Light | ||
| Cabin Anti-UV Panoramic Glass Roof with Electric Sunshade | ||
| Electric Trunk Glass Roof | ||
| Electric Tailgate and Rear Windows | ||
| Electric Hidden Door Handles | ||
| Electric Adjustable and Foldable Side Door Mirrors | ||
| Side Door Mirrors Memory Function | ||
| Auto Folding Side Door Mirrors When Lock | ||
| Auto Tilt Side Door when Reversing | ||
| Rain Sensor | ||
| Front Trunk | ||
| Electric Charging Port Cover | ||
| Roof Rack | ||
| Partition Panel and Electric Partition Glass | ||
| Auto-Dimming Rearview Mirror | ||
| Electric Interior Door Open Button | ||
| Multi-Function Steering Wheel with Shortcut Button | ||
| 4-Way Electric Adjustment Steering Wheel with Memory Function | ||
| Driver Seat - 8-Way Electric Adjustment with 4 Way Electric Lumbar Support and 2 Way Electric Leg Rest - Zero Gravity Function - Ventilation System - Memory Function - Easy Entry & Exit Function |
||
| Front Passenger Seat - 8-Way Electric Adjustment with 4 Way Electric Lumbar Support and 2 Way Electric Leg Rest - Zero Gravity Function - Ventilation System - Memory Function - Easy Entry & Exit Function |
||
| Rear Seat - Adjustable and 60:40 Foldable Backrest - Compartment Below The Seat - Compartment Below The Seat - Armrest with Cup Holders - ISOFIX |
||
| Seat Material | Synthetic Leather | |
| Front Armrest with Cup Holder | ||
| Front Sun Visors with Mirrors and Lights | ||
| Touch Type Cabin Light | ||
| 256 Colors Anbient Kight | ||
| No. of USB | USB-A 1 Position / USB-C 2 Position | |
| 12 V Power Outlet | ||
| 220 Power Outlet | ||
| Dual-zone Auto A/C | ||
| Rear A/C Outlet | ||
| PM2.5 Monitoring System | ||
| Plasma Generator Air Purifier | ||
| Auto Parking Assist (APA) | ||
| Remote Parking Assist (RPA) | ||
| Remote Straight In and Out (RSIO) | ||
| Rear Assist Driving System (RADS) | ||
| Integrated Adaptive Cruise Control (IACC) | ||
| Traffic Jam Assist (TJA) | ||
| Lane Centering Control (LCC) | ||
| Lateral Deviation Control (LDC) | ||
| User Directed Lane Change (UDLC) | ||
| Forward Collision Warning (FCW) | ||
| Front Cross Traffic Alert (FCTA) | ||
| Front Cross Traffic Braking (FCTB) | ||
| Automatic Emergency Braking (AEB) | ||
| Lane Departure Warning (LDW) | ||
| Lane Keeping Assist (LKA) | ||
| Emergency Lane Keeping (ELK) | ||
| Rear Collision Warning (RCW) | ||
| Blind Spot Detection (BSD) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Rear Cross Traffic Braking (RCTB) | ||
| Lane Change Assist (LCA) | ||
| Safe Exit Warning (SEW) | ||
| Overspeed Warning (OSW) | ||
| Traffic Sign Recognition (TSR) | ||
| Front Auto High Beam (FAB) | ||
| Safe Distance Warning (SDW) | ||
| Drive Mode | ||
| 15.4 Inches Sunflower Touchscreen Display | ||
| Navigation System | ||
| Head-up Display (HUD) | ||
| No. of Speaker | 18 Positions | |
| Outside Speakers | ||
| Inside Voice Control | ||
| Outside Voice Control | ||
| Smartphone Connection | ||
| 50 W Wireless Charger | ||
| Scenario Modes Selection System | ||
| Mobile Application Remote Control | ||
| In-car Monitoring System | ||
| NFC Card Key | ||
| Front Side Airbags | ||
| Rear Side Airbags | ||
| Side Curtain Airbags | ||
| Around View Camera with Transparent Chassis | ||
| Around View Drive Video Recorder | ||
| Sentry Mode | ||
| Driver Fatigue Monitoring System (DMS) | ||
| Anti-Lock Braking System(ABS) | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Brake Assist (BA) | ||
| Electronic Stability Program (ESP) | ||
| Traction Control System (TCS) | ||
| Hill Hold Control (HHC) | ||
| Hill Descent Control (HDC) | ||
| Rollover Mitigation System (ROM) | ||
| Electric Parking Brake with Auto Hold Function | ||
| No. of Ultrasonic Sensor | Front: 6 Positions Rear: 6 Positions | |
| Front Height Adjustable Seat Belts | ||
| Front and Rear Seat Belt Reminder | ||
| Front Pre-tensioner and Force-limiter Seat Belts | ||
| Tire Pressure Monitoring System (TPMS) | ||
| Tire Repair Kit | ||
| Obsidian Black | ||
| Quartz White | ||
| Hematite Grey | Matte Hematite Grey | |
| Jade Green | ||
| Brown | ||
| Black |